
Thermally Sprayed Aluminium (TSA) is the most common metalizing corrosion protection used in the petro-chemical industry. The companies use electric arc application. This is the safest and most economic thermal spray process.
Track Record
| NO | PROJECT | MATERIAL | LOCATION | AREA | YEAR |
|---|---|---|---|---|---|
| 1 | Norne Statoil | Alumunium/Mg | Overboard Seawater Trunks | 510 m2 | 1995 |
| 2 | Norne Statoil | Alumunium | Moon Pool | 2200 m2 | 1996 |
| 3 | Norne Statoil | Alumunium/Mg | Seawater stop valves | 120 m2 | 1996 |
| 4 | Petrobrass PZT | Alumunium | Flare boom/70. high | 510 m2 | 1997 |
| 5 | Saga Varg | Alumunium | Flare Boom- Consultancy Svcs | 510 m2 | 1998 |
| 6 | Laminaris FPSO | Alumunium | 340 m2 | 1998 | |
| 7 | Yetagun R008 | Alumunium/Mg | 2320 m2 | 1999 | |
| 8 | Keppel Shipyard | Alumunium | Steam lines & Headers | 260 m2 | 2000 |
| 9 | Keppel Hitachi | Alumunium | Dry Chemical lines | 235 m2 | 2001 |
| 10 | Shell EA FPSO | Alumunium | Process modules | 2080 m2 | 2002 |
| 11 | Phillips PET CO Bayu Undan Jacket & Top Sides | Alumunium | Jacket legs at splash zone cellar deck & spider deck riser guides | 4200 m2 | 2002 |
| 12 | Keppel Shipyard Tuas | Alumunium/Mg | Dray chemical lines & heades | 540 m2 | 2003 |
| 13 | Mersk Dan Fg SMOE | Alumunium | Flare tower & pipe work carbon & stainless steel | 3760 m2 | 2004 |
| 14 | Petrobras P 52 Jurong Engineering (JEL) | Alumunium | Pressure Vessels carbon steel & superduplex | 1720 m2 | 2005 |
| 15 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 175 m2 | 2008 |
| 16 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 160 m2 | 2008 |
| 17 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 450 m2 | 2008 |
| 18 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 125 m2 | 2008 |
| 19 | TSA Legs-Jacket Platform Tunu Phase 11 | Alumunium | PT. Total Indonesie Yard - Kalimantan Timur | 1.100 m2 | 2008 |
| 20 | TSA for Process Pipe Riser & Plat form | Alumunium | Pertamina Tongkang Kabil Batam | 550 m2 | 2008 |
| 21 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 150 m2 | 2009 |
| 22 | TSA for Process Pipe Spool Duplex | Alumunium | BP Berau Ltd Tangguh Platform | 350 m2 | 2009 |
| NO. | PROJECT | CLIENT | YEAR |
|---|---|---|---|
| 1 | BP BERAU LTD TANGGUH PLATFORM | PT Saipem Indonesia | 2009 |
| 2 | BP BERAU LTD TANGGUH PLATFORM | PT Saipem Indonesia | 2009 |
| 3 | TUNU FIELD DEVELOPMENT PROJECT Phase 11 (TSA and Sealant) | PT Meindo Elang Indah | 2008/2009 |
| 4 | KAMBUNA PROJECT (TSA and Sealant ‐ on Duplex Pipe + Construction) | PT Timas Suplindo | 2008/2009 |
| 5 | BP BERAU LTD TANGGUH PLATFORM | PT Saipem Indonesia | 2008 |
| 6 | BP BERAU LTD TANGGUH PLATFORM (TSA Coating for 8 Spool Fabrication ‐ Hook Up Third Campaign) | PT Saipem Indonesia | 2008 |
WhatsApp us